Combined divisions - these are NOT official results. OBCATS June 23rd Match
Match Date: 6/23/2013
Stage No: 1 ZIG ZAG
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Robacker, Aaron 73 U Open 77 0 9.65 7.9793 85.0000 100.00%
2 Garde, Manny 26 U Limited 75 0 11.49 6.5274 69.5335 81.80%
3 Nerona, Manny 55 U Limited 78 0 12.83 6.0795 64.7623 76.19%
4 Fortney, Russell 22 U Production 79 0 13.00 6.0769 64.7346 76.16%
5 Bizik, Richard 6 U Limited 76 0 13.59 5.5923 59.5723 70.09%
6 Smigel, Craig 78 U Limited 10 81 0 15.06 5.3785 57.2948 67.41%
7 Ocampo, Jose 57 U Open 73 0 13.82 5.2822 56.2690 66.20%
8 Randolph, D 67 U Production 77 0 14.62 5.2668 56.1049 66.01%
9 Norman, Jim 56 U Limited 79 0 15.19 5.2008 55.4019 65.18%
10 Pollard, Bucky 63 U Production 77 0 14.97 5.1436 54.7925 64.46%
11 Katos, Demetri 42 U Open 73 0 14.54 5.0206 53.4823 62.92%
12 duarte, ronny 20 U Open 70 0 14.20 4.9296 52.5129 61.78%
13 Langer, Norbert 45 U Limited 77 0 15.82 4.8673 51.8492 61.00%
14 Marques, Dave 49 U Limited 10 72 10 13.38 4.6338 49.3618 58.07%
15 Callahan, Doug 11 U Open 79 0 17.08 4.6253 49.2713 57.97%
16 Chestnut, James 92 U Open 74 0 16.26 4.5510 48.4798 57.04%
17 Post, George 64 U Limited 78 0 17.71 4.4043 46.9171 55.20%
18 Smigel, Chris 77 U Limited 10 82 0 18.87 4.3455 46.2907 54.46%
19 Anderson, Armell 1 U Open 75 0 17.40 4.3103 45.9157 54.02%
20 Wong, Christopher 91 U Limited 71 0 16.55 4.2900 45.6995 53.76%
21 Goldrick, Matthew 30 U Limited 69 0 16.19 4.2619 45.4002 53.41%
22 Villanueva, Marlon 86 U Limited 77 10 15.76 4.2513 45.2872 53.28%
23 Francia, Ryan 23 U Production 75 0 17.66 4.2469 45.2404 53.22%
24 Martin, Chris 50 U Production 79 0 18.65 4.2359 45.1232 53.09%
25 OCHOSA, FRED 58 U Production 75 0 17.80 4.2135 44.8846 52.81%
26 Oliveira, Tony 59 U Limited 77 0 18.35 4.1962 44.7003 52.59%
27 Jaronsky, Chris 40 U Production 77 0 18.81 4.0936 43.6073 51.30%
28 BARRY, ROBERT 3 U Production 75 0 18.49 4.0562 43.2089 50.83%
29 Tomasso, Anthony 83 U Limited 76 0 18.96 4.0084 42.6997 50.23%
30 Salazar, Alex 75 U Limited 76 0 19.03 3.9937 42.5431 50.05%
31 Primero, Leo 65 U Single Stack 69 10 14.81 3.9838 42.4377 49.93%
32 Bradley Jr, Ed 8 U Limited 10 79 0 19.97 3.9559 42.1405 49.58%
33 Riebesell, Chris 72 U Limited 10 77 0 19.89 3.8713 41.2393 48.52%
34 Bhend, Fred 5 U Open 78 10 17.77 3.8267 40.7642 47.96%
35 ROBINA, John 74 U Limited 76 10 18.15 3.6364 38.7370 45.57%
36 SARMIENTO, NOLI 76 U Open 80 0 22.06 3.6265 38.6315 45.45%
37 Bolivar, Ramon 7 U Open 73 20 14.99 3.5357 37.6643 44.31%
38 Ilardo, Joe 39 U Production 67 0 18.98 3.5300 37.6035 44.24%
39 DeLeo, Dave 17 U Limited 10 73 0 20.75 3.5181 37.4768 44.09%
40 Leverock , Robert 47 U Production 79 0 22.48 3.5142 37.4352 44.04%
41 Rembish, Ronald 70 U Limited 10 75 10 18.55 3.5040 37.3266 43.91%
42 Holcli, John 37 U Limited 67 10 16.31 3.4948 37.2286 43.80%
43 Lai, Daniel 44 U Open 82 0 24.54 3.3415 35.5955 41.88%
44 gabrielescu, vladimir 24 U Production 62 10 16.04 3.2419 34.5345 40.63%
45 COOPER, SCOTT 15 U Limited 10 67 10 17.77 3.2077 34.1702 40.20%
46 Mills, Anthony 93 U Production 75 0 23.50 3.1915 33.9977 40.00%
47 McInnis, Adam 51 U Limited 10 76 0 24.94 3.0473 32.4616 38.19%
48 Pendon, Val 62 U Production 61 20 13.48 3.0415 32.3998 38.12%
49 Hodossy, Jozsef 35 U Production 63 0 20.77 3.0332 32.3114 38.01%
50 Stanton, William 79 U Single Stack 68 10 19.39 2.9912 31.8639 37.49%
51 Lee, Kenny 46 U Open 67 20 16.03 2.9320 31.2333 36.75%
52 Fiore, Michael 21 U Production 69 0 24.16 2.8560 30.4237 35.79%
53 tiozon, jun 82 U Limited 69 20 17.17 2.8538 30.4003 35.77%
54 Huntoon, Sidney J 38 U Open 65 30 12.56 2.7866 29.6844 34.92%
55 Paran, Ronaldo 61 U Production 69 0 25.75 2.6796 28.5446 33.58%
56 Miernicki, Dave 54 U Production 70 10 22.76 2.6362 28.0823 33.04%
57 Cooper, Brad 13 U Limited 10 69 10 22.62 2.6083 27.7851 32.69%
58 Jaronsky, Christopher 41 U Production 73 0 28.34 2.5759 27.4399 32.28%
59 Barone, Joseph 2 U Production 57 0 22.31 2.5549 27.2162 32.02%
60 Tarabour, Russell 81 U Production 69 0 29.16 2.3663 25.2072 29.66%
61 Udani , Rey 85 U Single Stack 75 0 33.01 2.2720 24.2026 28.47%
62 Porpora, Michael 90 U Production 75 0 33.70 2.2255 23.7073 27.89%
63 Gamez, Ruel 25 U Open 70 10 27.14 2.2108 23.5507 27.71%
64 Rella, Jan 69 U Single Stack 77 10 30.81 2.1746 23.1651 27.25%
65 Primero, Louie 66 U Limited 10 70 10 28.19 2.1284 22.6729 26.67%
66 Cooper, Gary 14 U Open 73 10 29.85 2.1106 22.4833 26.45%
67 butler, jim 9 U Open 67 30 17.55 2.1083 22.4588 26.42%
68 Pangilinan , Rio 60 U Limited 66 10 27.16 2.0619 21.9645 25.84%
69 Lojo, Luis 48 U Revolver 76 0 38.52 1.9730 21.0175 24.73%
70 Raynolds, Paul 68 U Production 78 10 35.11 1.9368 20.6319 24.27%
71 Stylianou, Tony 94 U Production 65 20 24.09 1.8680 19.8990 23.41%
72 Girardi, Joe 29 U Limited 10 70 20 27.92 1.7908 19.0766 22.44%
73 DELUCA, FRANK 18 U Limited 56 30 15.07 1.7253 18.3789 21.62%
74 Hodossy, Robert 36 U Production 75 10 39.56 1.6431 17.5032 20.59%
75 Callahan, Bette 10 U Open 67 30 23.71 1.5605 16.6233 19.56%
76 DELUCA, LARRY 19 U Production 75 0 48.32 1.5522 16.5349 19.45%
77 mclaughlin, skip 52 U Open 55 20 23.12 1.5138 16.1259 18.97%
78 Heitz, James 33 U Limited 10 65 30 23.74 1.4743 15.7051 18.48%
79 Krapf, Charles 43 U Limited 74 20 37.53 1.4388 15.3269 18.03%
80 Porpora, Andrew 89 U Production 67 30 32.43 1.1409 12.1535 14.30%
81 McMahon, Alec 53 U Revolver 68 40 24.56 1.1401 12.1450 14.29%
82 Hodossy, Andrew 34 U Production 64 30 39.64 0.8577 9.1367 10.75%
Number of Competitors: 82
Stage No: 2 STAGE WITH NO NAME
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Robacker, Aaron 73 U Open 104 0 15.29 6.8018 105.0000 100.00%
2 Randolph, D 67 U Production 99 0 14.63 6.7669 104.4612 99.49%
3 Marques, Dave 49 U Limited 10 98 0 16.34 5.9976 92.5855 88.18%
4 Gamez, Ruel 25 U Open 102 0 17.18 5.9371 91.6515 87.29%
5 Fortney, Russell 22 U Production 103 0 17.37 5.9298 91.5389 87.18%
6 Ocampo, Jose 57 U Open 104 0 18.01 5.7746 89.1430 84.90%
7 Wong, Christopher 91 U Limited 101 0 17.69 5.7094 88.1365 83.94%
8 Bizik, Richard 6 U Limited 102 0 17.96 5.6793 87.6719 83.50%
9 Villanueva, Marlon 86 U Limited 101 0 18.06 5.5925 86.3319 82.22%
10 Norman, Jim 56 U Limited 101 0 18.62 5.4243 83.7354 79.75%
11 Huntoon, Sidney J 38 U Open 97 0 18.52 5.2376 80.8533 77.00%
12 Martin, Chris 50 U Production 105 0 20.42 5.1420 79.3775 75.60%
13 Nerona, Manny 55 U Limited 100 0 19.81 5.0480 77.9264 74.22%
14 Pendon, Val 62 U Production 97 0 19.96 4.8597 75.0196 71.45%
15 Garde, Manny 26 U Limited 101 0 21.16 4.7732 73.6843 70.18%
16 Lee, Kenny 46 U Open 92 0 19.29 4.7693 73.6241 70.12%
17 Goldrick, Matthew 30 U Limited 103 0 21.91 4.7010 72.5698 69.11%
18 Smigel, Craig 78 U Limited 10 101 0 21.56 4.6846 72.3166 68.87%
19 duarte, ronny 20 U Open 93 0 20.65 4.5036 69.5225 66.21%
20 butler, jim 9 U Open 98 0 22.03 4.4485 68.6719 65.40%
21 Tomasso, Anthony 83 U Limited 91 20 16.22 4.3773 67.5728 64.36%
22 Post, George 64 U Limited 103 0 23.65 4.3552 67.2316 64.03%
23 Pollard, Bucky 63 U Production 101 0 23.38 4.3199 66.6867 63.51%
24 BARRY, ROBERT 3 U Production 93 0 21.97 4.2330 65.3452 62.23%
25 Smigel, Chris 77 U Limited 10 103 0 24.46 4.2110 65.0056 61.91%
26 Callahan, Doug 11 U Open 98 0 23.32 4.2024 64.8728 61.78%
27 Francia, Ryan 23 U Production 99 0 23.61 4.1931 64.7293 61.65%
28 tiozon, jun 82 U Limited 101 0 25.32 3.9889 61.5770 58.64%
29 Holcli, John 37 U Limited 99 0 25.01 3.9584 61.1062 58.20%
30 DeLeo, Dave 17 U Limited 10 105 0 27.64 3.7988 58.6424 55.85%
31 Anderson, Armell 1 U Open 101 0 27.15 3.7201 57.4275 54.69%
32 Bolivar, Ramon 7 U Open 103 0 28.08 3.6681 56.6248 53.93%
33 gabrielescu, vladimir 24 U Production 101 0 28.37 3.5601 54.9576 52.34%
34 Leverock , Robert 47 U Production 101 0 29.21 3.4577 53.3768 50.84%
35 SARMIENTO, NOLI 76 U Open 103 0 29.87 3.4483 53.2317 50.70%
36 Chestnut, James 92 U Open 86 20 19.15 3.4465 53.2039 50.67%
37 Girardi, Joe 29 U Limited 10 97 0 28.30 3.4276 52.9122 50.39%
38 McMahon, Alec 53 U Revolver 95 0 27.82 3.4148 52.7146 50.20%
39 ROBINA, John 74 U Limited 98 0 28.95 3.3851 52.2561 49.77%
40 DELUCA, FRANK 18 U Limited 92 10 25.79 3.1795 49.0822 46.74%
41 Krapf, Charles 43 U Limited 102 0 32.81 3.1088 47.9908 45.71%
42 Bradley Jr, Ed 8 U Limited 10 102 0 32.90 3.1003 47.8596 45.58%
43 Langer, Norbert 45 U Limited 102 0 33.83 3.0151 46.5444 44.33%
44 Lai, Daniel 44 U Open 105 0 35.05 2.9957 46.2449 44.04%
45 Jaronsky, Christopher 41 U Production 103 0 34.82 2.9581 45.6645 43.49%
46 Callahan, Bette 10 U Open 102 0 34.87 2.9252 45.1566 43.01%
47 Barone, Joseph 2 U Production 99 0 33.97 2.9143 44.9883 42.85%
48 Heitz, James 33 U Limited 10 96 10 29.55 2.9103 44.9266 42.79%
49 Salazar, Alex 75 U Limited 100 0 35.25 2.8369 43.7935 41.71%
50 Bhend, Fred 5 U Open 97 10 30.84 2.8210 43.5480 41.47%
51 Primero, Louie 66 U Limited 10 100 0 35.56 2.8121 43.4106 41.34%
52 Katos, Demetri 42 U Open 92 30 22.36 2.7728 42.8040 40.77%
53 Mills, Anthony 93 U Production 103 0 37.21 2.7681 42.7314 40.70%
54 Cooper, Brad 13 U Limited 10 102 0 36.90 2.7642 42.6712 40.64%
55 Cooper, Gary 14 U Open 97 0 35.11 2.7627 42.6480 40.62%
56 Fiore, Michael 21 U Production 99 0 35.95 2.7538 42.5107 40.49%
57 Tarabour, Russell 81 U Production 103 0 37.45 2.7503 42.4566 40.43%
58 OCHOSA, FRED 58 U Production 99 0 36.45 2.7160 41.9271 39.93%
59 COOPER, SCOTT 15 U Limited 10 104 0 39.72 2.6183 40.4189 38.49%
60 Jaronsky, Chris 40 U Production 101 0 38.87 2.5984 40.1117 38.20%
61 Hodossy, Andrew 34 U Production 99 0 41.36 2.3936 36.9502 35.19%
62 Porpora, Michael 90 U Production 101 0 43.08 2.3445 36.1923 34.47%
63 Raynolds, Paul 68 U Production 103 0 44.23 2.3287 35.9484 34.24%
64 Riebesell, Chris 72 U Limited 10 97 0 41.66 2.3284 35.9437 34.23%
65 Hodossy, Jozsef 35 U Production 91 0 39.19 2.3220 35.8449 34.14%
66 Rella, Jan 69 U Single Stack 102 0 44.12 2.3119 35.6890 33.99%
67 Pangilinan , Rio 60 U Limited 95 0 41.50 2.2892 35.3386 33.66%
68 mclaughlin, skip 52 U Open 91 0 39.89 2.2813 35.2166 33.54%
69 Ilardo, Joe 39 U Production 95 0 44.76 2.1224 32.7637 31.20%
70 Lojo, Luis 48 U Revolver 104 0 49.58 2.0976 32.3808 30.84%
71 Udani , Rey 85 U Single Stack 99 0 47.45 2.0864 32.2079 30.67%
72 Paran, Ronaldo 61 U Production 97 0 47.23 2.0538 31.7047 30.19%
73 Stylianou, Tony 94 U Production 93 0 46.82 1.9863 30.6627 29.20%
74 Rembish, Ronald 70 U Limited 10 102 0 52.30 1.9503 30.1070 28.67%
75 Primero, Leo 65 U Single Stack 90 20 36.19 1.9342 29.8584 28.44%
76 Stanton, William 79 U Single Stack 86 10 40.57 1.8733 28.9183 27.54%
77 Porpora, Andrew 89 U Production 105 0 56.48 1.8591 28.6991 27.33%
78 Miernicki, Dave 54 U Production 105 0 57.37 1.8302 28.2530 26.91%
79 Hodossy, Robert 36 U Production 103 0 59.48 1.7317 26.7324 25.46%
80 DELUCA, LARRY 19 U Production 89 0 71.03 1.2530 19.3427 18.42%
81 McInnis, Adam 51 U Limited 10 99 20 83.54 0.9457 14.5989 13.90%
82 Oliveira, Tony 59 U Limited 77 50 29.13 0.9269 14.3086 13.63%
DQed Stegiel, Wayne 80 U Limited 10 102 10 37.14 0 .0000 0.00%
DQed Giglio, Jack 28 U Open 98 0 25.07 0 .0000 0.00%
Number of Competitors: 84
Stage No: 3 WELCOME TO THUNDERDOME
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Marques, Dave 49 U Limited 10 126 0 18.85 6.6844 130.0000 100.00%
2 Garde, Manny 26 U Limited 120 0 18.54 6.4725 125.8789 96.83%
3 Pollard, Bucky 63 U Production 128 0 19.87 6.4419 125.2838 96.37%
4 Robacker, Aaron 73 U Open 121 0 19.65 6.1578 119.7585 92.12%
5 Nerona, Manny 55 U Limited 127 0 20.91 6.0736 118.1210 90.86%
6 Smigel, Craig 78 U Limited 10 124 0 20.44 6.0665 117.9829 90.76%
7 Randolph, D 67 U Production 118 0 19.85 5.9446 115.6122 88.93%
8 tiozon, jun 82 U Limited 122 0 20.95 5.8234 113.2550 87.12%
9 Fortney, Russell 22 U Production 118 0 21.03 5.6110 109.1242 83.94%
10 Norman, Jim 56 U Limited 129 0 23.11 5.5820 108.5602 83.51%
11 Pendon, Val 62 U Production 116 0 21.00 5.5238 107.4283 82.64%
12 Tomasso, Anthony 83 U Limited 121 0 22.32 5.4211 105.4310 81.10%
13 Chestnut, James 92 U Open 120 0 22.33 5.3739 104.5130 80.39%
14 Langer, Norbert 45 U Limited 126 0 23.55 5.3503 104.0541 80.04%
15 Wong, Christopher 91 U Limited 126 0 23.75 5.3053 103.1789 79.37%
16 Martin, Chris 50 U Production 126 0 24.15 5.2174 101.4694 78.05%
17 Gamez, Ruel 25 U Open 126 0 25.18 5.0040 97.3191 74.86%
18 butler, jim 9 U Open 119 0 24.00 4.9583 96.4303 74.18%
19 Bolivar, Ramon 7 U Open 125 10 23.29 4.9377 96.0297 73.87%
20 Holcli, John 37 U Limited 123 0 24.93 4.9338 95.9539 73.81%
21 duarte, ronny 20 U Open 119 0 24.14 4.9296 95.8722 73.75%
22 Villanueva, Marlon 86 U Limited 121 0 24.64 4.9107 95.5046 73.47%
23 Bizik, Richard 6 U Limited 114 10 21.32 4.8780 94.8686 72.98%
24 Oliveira, Tony 59 U Limited 121 0 24.89 4.8614 94.5458 72.73%
25 DeLeo, Dave 17 U Limited 10 130 0 27.32 4.7584 92.5426 71.19%
26 Primero, Louie 66 U Limited 10 120 10 23.52 4.6769 90.9576 69.97%
27 Goldrick, Matthew 30 U Limited 128 0 27.49 4.6562 90.5550 69.66%
28 Barone, Joseph 2 U Production 118 0 25.54 4.6202 89.8549 69.12%
29 gabrielescu, vladimir 24 U Production 119 10 23.61 4.6167 89.7868 69.07%
30 Rembish, Ronald 70 U Limited 10 124 0 27.13 4.5706 88.8903 68.38%
31 Ilardo, Joe 39 U Production 130 0 28.85 4.5061 87.6358 67.41%
32 Smigel, Chris 77 U Limited 10 128 0 28.49 4.4928 87.3772 67.21%
33 Salazar, Alex 75 U Limited 117 10 24.67 4.3373 84.3530 64.89%
34 Primero, Leo 65 U Single Stack 120 0 27.98 4.2888 83.4097 64.16%
35 ROBINA, John 74 U Limited 124 10 26.68 4.2729 83.1005 63.92%
36 Lee, Kenny 46 U Open 111 0 26.28 4.2237 82.1436 63.19%
37 Stylianou, Tony 94 U Production 107 10 23.04 4.2101 81.8792 62.98%
38 Post, George 64 U Limited 121 0 29.58 4.0906 79.5551 61.20%
39 Leverock , Robert 47 U Production 124 0 30.42 4.0763 79.2770 60.98%
40 Krapf, Charles 43 U Limited 116 0 28.66 4.0475 78.7169 60.55%
41 Jaronsky, Christopher 41 U Production 122 0 30.17 4.0438 78.6449 60.50%
42 DELUCA, FRANK 18 U Limited 115 10 26.05 4.0307 78.3901 60.30%
43 Jaronsky, Chris 40 U Production 122 0 30.31 4.0251 78.2812 60.22%
44 Pangilinan , Rio 60 U Limited 120 0 29.91 4.0120 78.0264 60.02%
45 Tarabour, Russell 81 U Production 130 0 32.90 3.9514 76.8479 59.11%
46 SARMIENTO, NOLI 76 U Open 125 0 31.66 3.9482 76.7857 59.07%
47 McInnis, Adam 51 U Limited 10 124 0 31.79 3.9006 75.8599 58.35%
48 Riebesell, Chris 72 U Limited 10 120 0 30.79 3.8974 75.7977 58.31%
49 Anderson, Armell 1 U Open 121 20 27.03 3.7366 72.6704 55.90%
50 Francia, Ryan 23 U Production 113 20 24.98 3.7230 72.4059 55.70%
51 Rella, Jan 69 U Single Stack 122 10 30.43 3.6806 71.5813 55.06%
52 OCHOSA, FRED 58 U Production 116 20 26.97 3.5595 69.2261 53.25%
53 Paran, Ronaldo 61 U Production 117 10 30.66 3.4899 67.8725 52.21%
54 Porpora, Michael 90 U Production 124 0 35.81 3.4627 67.3435 51.80%
55 Girardi, Joe 29 U Limited 10 124 0 36.79 3.3705 65.5504 50.42%
56 BARRY, ROBERT 3 U Production 113 30 25.17 3.2976 64.1326 49.33%
57 Bhend, Fred 5 U Open 129 0 39.78 3.2428 63.0668 48.51%
58 McMahon, Alec 53 U Revolver 113 30 25.70 3.2296 62.8101 48.32%
59 COOPER, SCOTT 15 U Limited 10 107 20 26.98 3.2246 62.7129 48.24%
60 Bradley Jr, Ed 8 U Limited 10 125 20 32.75 3.2061 62.3531 47.96%
61 Lai, Daniel 44 U Open 126 0 41.16 3.0612 59.5350 45.80%
62 Stanton, William 79 U Single Stack 116 20 31.54 3.0438 59.1966 45.54%
63 Mills, Anthony 93 U Production 116 20 32.26 2.9758 57.8742 44.52%
64 Lojo, Luis 48 U Revolver 122 0 41.80 2.9187 56.7637 43.66%
65 Ocampo, Jose 57 U Open 110 40 24.26 2.8854 56.1160 43.17%
66 Katos, Demetri 42 U Open 126 20 36.76 2.8836 56.0810 43.14%
67 Callahan, Doug 11 U Open 125 0 44.12 2.8332 55.1008 42.39%
68 Hodossy, Andrew 34 U Production 130 0 47.00 2.7660 53.7939 41.38%
69 Hodossy, Robert 36 U Production 128 0 50.36 2.5417 49.4317 38.02%
70 Udani , Rey 85 U Single Stack 111 10 39.89 2.5320 49.2430 37.88%
71 Hodossy, Jozsef 35 U Production 106 20 36.50 2.3562 45.8240 35.25%
72 Fiore, Michael 21 U Production 116 30 37.74 2.2787 44.3168 34.09%
73 Huntoon, Sidney J 38 U Open 106 60 20.72 2.2201 43.1771 33.21%
74 Cooper, Brad 13 U Limited 10 117 30 42.44 2.0500 39.8689 30.67%
75 mclaughlin, skip 52 U Open 104 0 51.65 2.0136 39.1610 30.12%
76 Cooper, Gary 14 U Open 106 40 34.75 1.8993 36.9381 28.41%
77 DELUCA, LARRY 19 U Production 122 0 68.13 1.7907 34.8260 26.79%
78 Raynolds, Paul 68 U Production 120 20 60.35 1.6570 32.2258 24.79%
79 Miernicki, Dave 54 U Production 108 40 50.47 1.3473 26.2027 20.16%
80 Callahan, Bette 10 U Open 124 40 67.46 1.2452 24.2170 18.63%
81 Heitz, James 33 U Limited 10 95 70 32.02 0.7808 15.1852 11.68%
82 Porpora, Andrew 89 U Production 92 100 47.12 0 .0000 0.00%
DQed Giglio, Jack 28 U Open 124 0 19.87 0 .0000 0.00%
Number of Competitors: 83
Stage No: 4 ORANGE MARMALADE
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Robacker, Aaron 73 U Open 153 0 19.41 7.8825 160.0000 100.00%
2 Randolph, D 67 U Production 150 0 20.85 7.1942 146.0288 91.27%
3 Smigel, Craig 78 U Limited 10 153 0 22.18 6.8981 140.0185 87.51%
4 duarte, ronny 20 U Open 148 0 22.86 6.4742 131.4141 82.13%
5 Chestnut, James 92 U Open 153 0 26.60 5.7519 116.7528 72.97%
6 Tomasso, Anthony 83 U Limited 148 0 26.19 5.6510 114.7047 71.69%
7 Lee, Kenny 46 U Open 143 10 23.60 5.6356 114.3921 71.50%
8 Pollard, Bucky 63 U Production 148 0 26.49 5.5870 113.4056 70.88%
9 gabrielescu, vladimir 24 U Production 140 0 25.27 5.5402 112.4557 70.28%
10 Bizik, Richard 6 U Limited 143 10 24.10 5.5187 112.0193 70.01%
11 Fortney, Russell 22 U Production 139 10 23.43 5.5058 111.7574 69.85%
12 BARRY, ROBERT 3 U Production 142 0 26.38 5.3829 109.2628 68.29%
13 Martin, Chris 50 U Production 150 0 28.11 5.3362 108.3149 67.70%
14 Norman, Jim 56 U Limited 152 0 28.60 5.3147 107.8785 67.42%
15 Smigel, Chris 77 U Limited 10 154 0 29.10 5.2921 107.4197 67.14%
16 Marques, Dave 49 U Limited 10 147 0 27.78 5.2916 107.4096 67.13%
17 Bolivar, Ramon 7 U Open 153 0 29.67 5.1567 104.6714 65.42%
18 Goldrick, Matthew 30 U Limited 144 0 28.49 5.0544 102.5949 64.12%
19 butler, jim 9 U Open 140 0 27.76 5.0432 102.3675 63.98%
20 DeLeo, Dave 17 U Limited 10 156 0 31.85 4.8980 99.4202 62.14%
21 Gamez, Ruel 25 U Open 142 10 26.99 4.8907 99.2721 62.05%
22 Bhend, Fred 5 U Open 146 0 30.30 4.8185 97.8065 61.13%
23 Pendon, Val 62 U Production 142 0 29.76 4.7715 96.8525 60.53%
24 Anderson, Armell 1 U Open 153 0 32.14 4.7604 96.6272 60.39%
25 Huntoon, Sidney J 38 U Open 123 30 19.71 4.7184 95.7747 59.86%
26 ROBINA, John 74 U Limited 158 0 34.49 4.5810 92.9857 58.12%
27 Francia, Ryan 23 U Production 136 0 29.78 4.5668 92.6975 57.94%
28 Villanueva, Marlon 86 U Limited 138 10 28.15 4.5471 92.2976 57.69%
29 Stylianou, Tony 94 U Production 136 0 30.08 4.5213 91.7739 57.36%
30 Callahan, Doug 11 U Open 153 0 34.19 4.4750 90.8341 56.77%
31 Holcli, John 37 U Limited 141 10 29.52 4.4377 90.0770 56.30%
32 Langer, Norbert 45 U Limited 152 0 34.33 4.4276 89.8720 56.17%
33 Salazar, Alex 75 U Limited 146 0 33.16 4.4029 89.3706 55.86%
34 Bradley Jr, Ed 8 U Limited 10 148 10 31.66 4.3588 88.4755 55.30%
35 Barone, Joseph 2 U Production 122 0 28.24 4.3201 87.6899 54.81%
36 Wong, Christopher 91 U Limited 152 0 35.27 4.3096 87.4768 54.67%
37 Nerona, Manny 55 U Limited 140 40 23.56 4.2445 86.1554 53.85%
38 Girardi, Joe 29 U Limited 10 150 0 35.35 4.2433 86.1310 53.83%
39 OCHOSA, FRED 58 U Production 139 20 28.74 4.1406 84.0464 52.53%
40 Katos, Demetri 42 U Open 140 0 34.32 4.0793 82.8022 51.75%
41 Rembish, Ronald 70 U Limited 10 143 0 35.11 4.0729 82.6722 51.67%
42 Garde, Manny 26 U Limited 141 30 27.35 4.0585 82.3800 51.49%
43 Mills, Anthony 93 U Production 146 0 36.94 3.9524 80.2263 50.14%
44 Ilardo, Joe 39 U Production 146 0 37.22 3.9226 79.6214 49.76%
45 Primero, Leo 65 U Single Stack 148 0 39.19 3.7765 76.6559 47.91%
46 Ocampo, Jose 57 U Open 148 20 34.38 3.7231 75.5720 47.23%
47 Oliveira, Tony 59 U Limited 142 0 38.38 3.6998 75.0990 46.94%
48 Post, George 64 U Limited 153 20 36.13 3.6812 74.7215 46.70%
49 Paran, Ronaldo 61 U Production 144 0 39.58 3.6382 73.8487 46.16%
50 DELUCA, FRANK 18 U Limited 129 10 34.14 3.4856 70.7512 44.22%
51 Jaronsky, Christopher 41 U Production 147 10 39.93 3.4310 69.6429 43.53%
52 Stanton, William 79 U Single Stack 133 10 36.03 3.4138 69.2938 43.31%
53 McInnis, Adam 51 U Limited 10 150 10 42.21 3.3167 67.3228 42.08%
54 Lai, Daniel 44 U Open 155 10 44.64 3.2482 65.9324 41.21%
55 Primero, Louie 66 U Limited 10 134 10 40.07 3.0946 62.8146 39.26%
56 Callahan, Bette 10 U Open 150 0 48.62 3.0852 62.6238 39.14%
57 SARMIENTO, NOLI 76 U Open 149 0 49.14 3.0322 61.5480 38.47%
58 Krapf, Charles 43 U Limited 133 30 37.31 2.7607 56.0370 35.02%
59 Pangilinan , Rio 60 U Limited 136 0 50.79 2.6777 54.3523 33.97%
60 Heitz, James 33 U Limited 10 140 10 48.93 2.6569 53.9301 33.71%
61 tiozon, jun 82 U Limited 147 10 53.16 2.5771 52.3103 32.69%
62 Tarabour, Russell 81 U Production 124 10 45.57 2.5016 50.7778 31.74%
63 Raynolds, Paul 68 U Production 158 0 64.84 2.4368 49.4625 30.91%
64 COOPER, SCOTT 15 U Limited 10 130 50 34.99 2.2864 46.4096 29.01%
65 Cooper, Brad 13 U Limited 10 139 40 43.57 2.2722 46.1214 28.83%
66 Hodossy, Andrew 34 U Production 152 10 63.44 2.2383 45.4333 28.40%
67 mclaughlin, skip 52 U Open 134 0 62.20 2.1543 43.7283 27.33%
68 Miernicki, Dave 54 U Production 145 10 62.75 2.1514 43.6694 27.29%
69 Jaronsky, Chris 40 U Production 130 20 52.63 2.0901 42.4251 26.52%
70 Lojo, Luis 48 U Revolver 150 0 72.28 2.0753 42.1247 26.33%
71 Hodossy, Jozsef 35 U Production 121 30 49.27 1.8470 37.4906 23.43%
72 Porpora, Andrew 89 U Production 132 30 64.56 1.5799 32.0690 20.04%
73 Hodossy, Robert 36 U Production 146 30 76.97 1.5071 30.5913 19.12%
74 Fiore, Michael 21 U Production 136 40 65.53 1.4650 29.7368 18.59%
75 Udani , Rey 85 U Single Stack 118 60 44.93 1.2909 26.2029 16.38%
76 Cooper, Gary 14 U Open 128 70 47.71 1.2157 24.6764 15.42%
77 Riebesell, Chris 72 U Limited 10 125 50 66.69 1.1246 22.8273 14.27%
78 Rella, Jan 69 U Single Stack 112 70 37.47 1.1209 22.7522 14.22%
79 Porpora, Michael 90 U Production 123 70 74.80 0.7086 14.3833 8.99%
80 DELUCA, LARRY 19 U Production 108 110 94.08 0 .0000 0.00%
Number of Competitors: 80
Stage No: 5 SPIDER CONWAY CAN'T DANCE
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Randolph, D 67 U Production 139 0 16.34 8.5067 145.0000 100.00%
